Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English - Great Britain (en-gb) | 510 | 100.00% |
2 | English (en) | 360 | 70.59% |
3 | German (de) | 42 | 8.235% |
4 | French (fr) | 36 | 7.059% |
5 | Spanish (es) | 31 | 6.078% |
6 | Italian (it) | 24 | 4.706% |
7 | English - Canada (en-ca) | 14 | 2.745% |
8 | Japanese (ja) | 12 | 2.353% |
9 | Dutch (nl) | 12 | 2.353% |
10 | Polish (pl) | 10 | 1.961% |
11 | Portuguese (pt) | 9 | 1.765% |
12 | Danish (da) | 9 | 1.765% |
13 | Russian (ru) | 7 | 1.373% |
14 | Portuguese - Brazil (pt-br) | 7 | 1.373% |
15 | Swedish (sv) | 6 | 1.176% |
16 | German - Austria (de-at) | 6 | 1.176% |
17 | Turkish (tr) | 4 | 0.784% |
18 | Ukrainian (uk) | 4 | 0.784% |
19 | Bulgarian (bg) | 4 | 0.784% |
20 | Chinese - Taiwan (zh-tw) | 4 | 0.784% |
21 | Hungarian (hu) | 4 | 0.784% |
22 | Greek (el) | 4 | 0.784% |
23 | Korean (ko) | 3 | 0.588% |
24 | Norwegian - Bokml (nb) | 3 | 0.588% |
25 | Chinese - China (zh-cn) | 3 | 0.588% |
Dedicated Content Management System Detection