Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 1,639,008 | 47.36% |
2 | Spanish (es) | 236,357 | 6.829% |
3 | German (de) | 217,059 | 6.272% |
4 | English - Great Britain (en-gb) | 149,820 | 4.329% |
5 | French (fr) | 143,417 | 4.144% |
6 | Italian (it) | 100,585 | 2.906% |
7 | Dutch (nl) | 88,026 | 2.543% |
8 | Russian (ru) | 81,040 | 2.342% |
9 | Japanese (ja) | 65,815 | 1.902% |
10 | Portuguese - Brazil (pt-br) | 47,799 | 1.381% |
11 | Polish (pl) | 46,313 | 1.338% |
12 | Farsi - Persian (fa) | 45,025 | 1.301% |
13 | Danish (da) | 25,055 | 0.724% |
14 | Turkish (tr) | 24,405 | 0.705% |
15 | Romanian (ro) | 22,540 | 0.651% |
16 | English - Canada (en-ca) | 18,131 | 0.524% |
17 | Swedish (sv) | 17,604 | 0.509% |
18 | Vietnamese (vi) | 15,734 | 0.455% |
19 | Greek (el) | 14,359 | 0.415% |
20 | Arabic (ar) | 14,258 | 0.412% |
21 | Portuguese (pt) | 12,981 | 0.375% |
22 | Indonesian (id) | 11,507 | 0.332% |
23 | Finnish (fi) | 11,228 | 0.324% |
24 | Hebrew (he) | 10,728 | 0.310% |
25 | Hungarian (hu) | 10,186 | 0.294% |
Dedicated Content Management System Detection