Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 1,670 | 28.47% |
2 | Romanian (ro) | 1,019 | 17.37% |
3 | English - Great Britain (en-gb) | 903 | 15.39% |
4 | Farsi - Persian (fa) | 175 | 2.983% |
5 | Spanish (es) | 55 | 0.938% |
6 | Serbian (sr) | 49 | 0.835% |
7 | Italian (it) | 31 | 0.528% |
8 | Croatian (hr) | 27 | 0.460% |
9 | German (de) | 25 | 0.426% |
10 | Chinese - China (zh-cn) | 23 | 0.392% |
11 | French (fr) | 20 | 0.341% |
12 | Turkish (tr) | 20 | 0.341% |
13 | Portuguese (pt) | 14 | 0.239% |
14 | Greek (el) | 13 | 0.222% |
15 | Russian (ru) | 9 | 0.153% |
16 | Bulgarian (bg) | 9 | 0.153% |
17 | Danish (da) | 8 | 0.136% |
18 | Arabic (ar) | 8 | 0.136% |
19 | Azeri (az) | 8 | 0.136% |
20 | Slovak (sk) | 6 | 0.102% |
21 | Hungarian (hu) | 6 | 0.102% |
22 | Bengali (bn) | 5 | 0.085% |
23 | Dutch (nl) | 5 | 0.085% |
24 | Bosnian (bs) | 5 | 0.085% |
25 | Chinese (zh) | 4 | 0.068% |
Dedicated Content Management System Detection