Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 34,575 | 61.8% |
2 | Spanish (es) | 2,728 | 4.876% |
3 | French (fr) | 2,450 | 4.379% |
4 | English - Great Britain (en-gb) | 2,301 | 4.113% |
5 | German (de) | 1,429 | 2.554% |
6 | Italian (it) | 713 | 1.275% |
7 | Portuguese - Brazil (pt-br) | 507 | 0.906% |
8 | Dutch (nl) | 495 | 0.885% |
9 | Chinese - Taiwan (zh-tw) | 247 | 0.442% |
10 | Swedish (sv) | 242 | 0.433% |
11 | Finnish (fi) | 162 | 0.29% |
12 | Japanese (ja) | 156 | 0.279% |
13 | Turkish (tr) | 152 | 0.272% |
14 | Norwegian - Bokml (nb) | 147 | 0.263% |
15 | Arabic (ar) | 138 | 0.247% |
16 | Portuguese (pt) | 137 | 0.245% |
17 | Indonesian (id) | 135 | 0.241% |
18 | Polish (pl) | 130 | 0.232% |
19 | Danish (da) | 114 | 0.204% |
20 | Greek (el) | 110 | 0.197% |
21 | Russian (ru) | 108 | 0.193% |
22 | Romanian (ro) | 94 | 0.168% |
23 | English - Canada (en-ca) | 79 | 0.141% |
24 | Catalan (ca) | 70 | 0.125% |
25 | Hebrew (he) | 65 | 0.116% |
Dedicated Content Management System Detection