Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 51,761 | 51.0% |
2 | English - Great Britain (en-gb) | 3,465 | 3.414% |
3 | Spanish (es) | 3,085 | 3.04% |
4 | Arabic (ar) | 1,730 | 1.705% |
5 | French (fr) | 1,243 | 1.225% |
6 | Indonesian (id) | 542 | 0.534% |
7 | German (de) | 473 | 0.466% |
8 | Italian (it) | 273 | 0.269% |
9 | English - Canada (en-ca) | 221 | 0.218% |
10 | Russian (ru) | 184 | 0.181% |
11 | Portuguese (pt) | 119 | 0.117% |
12 | Dutch (nl) | 94 | 0.093% |
13 | Turkish (tr) | 91 | 0.09% |
14 | Vietnamese (vi) | 91 | 0.09% |
15 | Farsi - Persian (fa) | 82 | 0.081% |
16 | Portuguese - Brazil (pt-br) | 72 | 0.071% |
17 | Hebrew (he) | 63 | 0.062% |
18 | Albanian (sq) | 62 | 0.061% |
19 | Greek (el) | 62 | 0.061% |
20 | Croatian (hr) | 61 | 0.06% |
21 | Serbian (sr) | 58 | 0.057% |
22 | Chinese - Traditional (zh-hant) | 56 | 0.055% |
23 | Romanian (ro) | 54 | 0.053% |
24 | Japanese (ja) | 53 | 0.052% |
25 | Bengali (bn) | 43 | 0.042% |
Dedicated Content Management System Detection