Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 1,464 | 43.46% |
2 | English - Great Britain (en-gb) | 66 | 1.959% |
3 | Spanish (es) | 8 | 0.237% |
4 | English - Canada (en-ca) | 4 | 0.119% |
5 | Japanese (ja) | 3 | 0.089% |
6 | French (fr) | 3 | 0.089% |
7 | Slovak (sk) | 1 | 0.03% |
8 | Portuguese (pt) | 1 | 0.03% |
9 | Polish (pl) | 1 | 0.03% |
10 | Norwegian (no) | 1 | 0.03% |
11 | Italian (it) | 1 | 0.03% |
12 | Hungarian (hu) | 1 | 0.03% |
13 | German (de) | 1 | 0.03% |
14 | Chinese (zh) | 1 | 0.03% |
15 | Norwegian - Bokml (nb) | 1 | 0.03% |
16 | Armenian (hy) | 1 | 0.03% |
Dedicated Content Management System Detection