Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 50,286 | 58.72% |
2 | English - Great Britain (en-gb) | 2,617 | 3.056% |
3 | Chinese - China (zh-cn) | 38 | 0.044% |
4 | English - Canada (en-ca) | 34 | 0.04% |
5 | Korean (ko) | 30 | 0.035% |
6 | Japanese (ja) | 27 | 0.032% |
7 | Spanish (es) | 20 | 0.023% |
8 | Chinese - Simplified (zh-hans) | 11 | 0.013% |
9 | Russian (ru) | 9 | 0.011% |
10 | Vietnamese (vi) | 9 | 0.011% |
11 | German (de) | 9 | 0.011% |
12 | Farsi - Persian (fa) | 8 | 0.009% |
13 | Portuguese - Brazil (pt-br) | 7 | 0.008% |
14 | Chinese - Taiwan (zh-tw) | 7 | 0.008% |
15 | French (fr) | 6 | 0.007% |
16 | Chinese - Hong Kong (zh-hk) | 5 | 0.006% |
17 | Arabic (ar) | 5 | 0.006% |
18 | Italian (it) | 4 | 0.005% |
19 | Indonesian (id) | 4 | 0.005% |
20 | Turkish (tr) | 4 | 0.005% |
21 | Chinese (zh) | 4 | 0.005% |
22 | Swedish (sv) | 3 | 0.004% |
23 | Polish (pl) | 3 | 0.004% |
24 | Thai (th) | 2 | 0.002% |
25 | Norwegian (no) | 2 | 0.002% |
Dedicated Content Management System Detection