Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 1,102 | 67.77% |
2 | English - Great Britain (en-gb) | 154 | 9.471% |
3 | Spanish (es) | 140 | 8.61% |
4 | German (de) | 115 | 7.073% |
5 | Italian (it) | 82 | 5.043% |
6 | French (fr) | 78 | 4.797% |
7 | Dutch (nl) | 43 | 2.645% |
8 | Danish (da) | 15 | 0.923% |
9 | Portuguese (pt) | 11 | 0.677% |
10 | Swedish (sv) | 11 | 0.677% |
11 | English - Canada (en-ca) | 10 | 0.615% |
12 | Finnish (fi) | 8 | 0.492% |
13 | Norwegian - Bokml (nb) | 6 | 0.369% |
14 | Chinese - Taiwan (zh-tw) | 6 | 0.369% |
15 | Portuguese - Brazil (pt-br) | 5 | 0.308% |
16 | Arabic (ar) | 4 | 0.246% |
17 | Hungarian (hu) | 4 | 0.246% |
18 | Polish (pl) | 4 | 0.246% |
19 | Hebrew (he) | 4 | 0.246% |
20 | Romanian (ro) | 3 | 0.185% |
21 | Japanese (ja) | 3 | 0.185% |
22 | Turkish (tr) | 3 | 0.185% |
23 | Greek (el) | 2 | 0.123% |
24 | Icelandic (is) | 2 | 0.123% |
25 | Chinese - Hong Kong (zh-hk) | 2 | 0.123% |
Dedicated Content Management System Detection