Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | Russian (ru) | 85 | 22.79% |
2 | German (de) | 73 | 19.57% |
3 | English - Great Britain (en-gb) | 50 | 13.40% |
4 | English (en) | 33 | 8.847% |
5 | Polish (pl) | 29 | 7.775% |
6 | Spanish (es) | 12 | 3.217% |
7 | Greek (el) | 11 | 2.949% |
8 | Italian (it) | 8 | 2.145% |
9 | Serbian (sr) | 6 | 1.609% |
10 | Farsi - Persian (fa) | 5 | 1.340% |
11 | Danish (da) | 4 | 1.072% |
12 | Croatian (hr) | 3 | 0.804% |
13 | Portuguese (pt) | 2 | 0.536% |
14 | Romanian (ro) | 2 | 0.536% |
15 | Bulgarian (bg) | 2 | 0.536% |
16 | Arabic (ar) | 2 | 0.536% |
17 | Ukrainian (uk) | 2 | 0.536% |
18 | Turkish (tr) | 2 | 0.536% |
19 | Indonesian (id) | 1 | 0.268% |
20 | Hebrew (he) | 1 | 0.268% |
21 | Slovenian (sl) | 1 | 0.268% |
22 | French (fr) | 1 | 0.268% |
23 | Slovak (sk) | 1 | 0.268% |
24 | Swedish (sv) | 1 | 0.268% |
25 | Chinese (zh) | 1 | 0.268% |
Dedicated Content Management System Detection