Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 487 | 66.90% |
2 | English - Great Britain (en-gb) | 50 | 6.868% |
3 | Polish (pl) | 32 | 4.396% |
4 | Spanish (es) | 5 | 0.687% |
5 | German (de) | 5 | 0.687% |
6 | French (fr) | 5 | 0.687% |
7 | Chinese - China (zh-cn) | 5 | 0.687% |
8 | Russian (ru) | 2 | 0.275% |
9 | Chinese (zh) | 2 | 0.275% |
10 | Welsh (cy) | 2 | 0.275% |
11 | Portuguese - Brazil (pt-br) | 2 | 0.275% |
12 | Arabic (ar) | 1 | 0.137% |
13 | Portuguese (pt) | 1 | 0.137% |
14 | Japanese (ja) | 1 | 0.137% |
15 | Maori (mi) | 1 | 0.137% |
16 | Ukrainian (uk) | 1 | 0.137% |
17 | Dutch (nl) | 1 | 0.137% |
18 | English - Canada (en-ca) | 1 | 0.137% |
19 | Chinese - Simplified (zh-hans) | 1 | 0.137% |
20 | Korean (ko) | 1 | 0.137% |
Dedicated Content Management System Detection