Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 4,551 | 58.22% |
2 | English - Great Britain (en-gb) | 75 | 0.959% |
3 | Spanish (es) | 24 | 0.307% |
4 | German (de) | 10 | 0.128% |
5 | Portuguese (pt) | 10 | 0.128% |
6 | Italian (it) | 10 | 0.128% |
7 | French (fr) | 7 | 0.090% |
8 | Portuguese - Brazil (pt-br) | 6 | 0.077% |
9 | Finnish (fi) | 6 | 0.077% |
10 | Polish (pl) | 5 | 0.064% |
11 | Romanian (ro) | 5 | 0.064% |
12 | English - Canada (en-ca) | 4 | 0.051% |
13 | Arabic (ar) | 4 | 0.051% |
14 | Thai (th) | 4 | 0.051% |
15 | Russian (ru) | 4 | 0.051% |
16 | Chinese (zh) | 3 | 0.038% |
17 | Catalan (ca) | 3 | 0.038% |
18 | Ukrainian (uk) | 3 | 0.038% |
19 | Czech (cs) | 3 | 0.038% |
20 | Bulgarian (bg) | 2 | 0.026% |
21 | Hungarian (hu) | 2 | 0.026% |
22 | Indonesian (id) | 2 | 0.026% |
23 | Japanese (ja) | 2 | 0.026% |
24 | Chinese - Taiwan (zh-tw) | 2 | 0.026% |
25 | Greek (el) | 2 | 0.026% |
Dedicated Content Management System Detection