Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 7,166 | 36.96% |
2 | Spanish (es) | 3,130 | 16.14% |
3 | German (de) | 2,950 | 15.22% |
4 | English - Great Britain (en-gb) | 1,845 | 9.516% |
5 | Russian (ru) | 1,074 | 5.540% |
6 | French (fr) | 641 | 3.306% |
7 | Dutch (nl) | 568 | 2.930% |
8 | Italian (it) | 504 | 2.600% |
9 | Portuguese - Brazil (pt-br) | 166 | 0.856% |
10 | Japanese (ja) | 163 | 0.841% |
11 | Polish (pl) | 136 | 0.701% |
12 | Danish (da) | 102 | 0.526% |
13 | Swedish (sv) | 71 | 0.366% |
14 | Turkish (tr) | 66 | 0.340% |
15 | Finnish (fi) | 55 | 0.284% |
16 | Romanian (ro) | 50 | 0.258% |
17 | Portuguese (pt) | 42 | 0.217% |
18 | Czech (cs) | 41 | 0.211% |
19 | English - Canada (en-ca) | 34 | 0.175% |
20 | Hungarian (hu) | 34 | 0.175% |
21 | Farsi - Persian (fa) | 25 | 0.129% |
22 | Norwegian - Bokml (nb) | 25 | 0.129% |
23 | Ukrainian (uk) | 21 | 0.108% |
24 | Slovak (sk) | 19 | 0.098% |
25 | Catalan (ca) | 18 | 0.093% |
Dedicated Content Management System Detection