Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 446 | 6.003% |
2 | Spanish (es) | 160 | 2.154% |
3 | German (de) | 130 | 1.750% |
4 | French (fr) | 61 | 0.821% |
5 | English - Great Britain (en-gb) | 55 | 0.740% |
6 | Italian (it) | 44 | 0.592% |
7 | Portuguese - Brazil (pt-br) | 41 | 0.552% |
8 | Portuguese (pt) | 32 | 0.431% |
9 | Hungarian (hu) | 23 | 0.310% |
10 | Polish (pl) | 18 | 0.242% |
11 | Dutch (nl) | 17 | 0.229% |
12 | Russian (ru) | 14 | 0.188% |
13 | Romanian (ro) | 9 | 0.121% |
14 | Arabic (ar) | 9 | 0.121% |
15 | Greek (el) | 7 | 0.094% |
16 | Indonesian (id) | 7 | 0.094% |
17 | Catalan (ca) | 7 | 0.094% |
18 | Turkish (tr) | 7 | 0.094% |
19 | Bulgarian (bg) | 7 | 0.094% |
20 | Czech (cs) | 6 | 0.081% |
21 | German - Austria (de-at) | 5 | 0.067% |
22 | Japanese (ja) | 4 | 0.054% |
23 | Chinese - Taiwan (zh-tw) | 4 | 0.054% |
24 | Farsi - Persian (fa) | 3 | 0.040% |
25 | Malay (ms) | 3 | 0.040% |
Dedicated Content Management System Detection