Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 17 | 58.62% |
2 | English - Great Britain (en-gb) | 9 | 31.03% |
3 | Portuguese - Brazil (pt-br) | 2 | 6.897% |
4 | English - Canada (en-ca) | 1 | 3.448% |
5 | Ukrainian (uk) | 1 | 3.448% |
6 | Spanish (es) | 1 | 3.448% |
7 | Slovak (sk) | 1 | 3.448% |
8 | Russian (ru) | 1 | 3.448% |
9 | Polish (pl) | 1 | 3.448% |
10 | Lithuanian (lt) | 1 | 3.448% |
11 | Japanese (ja) | 1 | 3.448% |
12 | Italian (it) | 1 | 3.448% |
13 | Hungarian (hu) | 1 | 3.448% |
14 | Greek (el) | 1 | 3.448% |
15 | German (de) | 1 | 3.448% |
16 | French (fr) | 1 | 3.448% |
17 | Farsi - Persian (fa) | 1 | 3.448% |
18 | Estonian (et) | 1 | 3.448% |
19 | Dutch (nl) | 1 | 3.448% |
20 | Bulgarian (bg) | 1 | 3.448% |
21 | Chinese - Traditional (zh-hant) | 1 | 3.448% |
22 | Chinese - Taiwan (zh-tw) | 1 | 3.448% |
23 | Chinese - Hong Kong (zh-hk) | 1 | 3.448% |
24 | Chinese (zh) | 1 | 3.448% |
25 | Chinese - China (zh-cn) | 1 | 3.448% |
Dedicated Content Management System Detection