Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 53 | 89.83% |
2 | English - Great Britain (en-gb) | 19 | 32.20% |
3 | Japanese (ja) | 3 | 5.085% |
4 | Spanish (es) | 2 | 3.390% |
5 | Portuguese - Brazil (pt-br) | 2 | 3.390% |
6 | Hungarian (hu) | 2 | 3.390% |
7 | German (de) | 2 | 3.390% |
8 | Chinese - Traditional (zh-hant) | 2 | 3.390% |
9 | Chinese - Taiwan (zh-tw) | 2 | 3.390% |
10 | Chinese - Hong Kong (zh-hk) | 2 | 3.390% |
11 | Chinese (zh) | 2 | 3.390% |
12 | English - Canada (en-ca) | 1 | 1.695% |
13 | Ukrainian (uk) | 1 | 1.695% |
14 | Slovak (sk) | 1 | 1.695% |
15 | Russian (ru) | 1 | 1.695% |
16 | Polish (pl) | 1 | 1.695% |
17 | Lithuanian (lt) | 1 | 1.695% |
18 | Italian (it) | 1 | 1.695% |
19 | Greek (el) | 1 | 1.695% |
20 | French (fr) | 1 | 1.695% |
21 | Farsi - Persian (fa) | 1 | 1.695% |
22 | Estonian (et) | 1 | 1.695% |
23 | Dutch (nl) | 1 | 1.695% |
24 | Bulgarian (bg) | 1 | 1.695% |
25 | Indonesian (id) | 1 | 1.695% |
Dedicated Content Management System Detection