Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | German (de) | 23,098 | 59.19% |
2 | English (en) | 4,373 | 11.21% |
3 | French (fr) | 2,317 | 5.937% |
4 | Japanese (ja) | 1,896 | 4.858% |
5 | Spanish (es) | 1,002 | 2.568% |
6 | Dutch (nl) | 847 | 2.170% |
7 | Italian (it) | 740 | 1.896% |
8 | Swedish (sv) | 14 | 0.036% |
9 | English - Great Britain (en-gb) | 5 | 0.013% |
10 | Russian (ru) | 3 | 0.008% |
11 | Arabic (ar) | 2 | 0.005% |
12 | German - Austria (de-at) | 1 | 0.003% |
13 | Polish (pl) | 1 | 0.003% |
Dedicated Content Management System Detection