Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 201,807 | 76.06% |
2 | French (fr) | 10,847 | 4.088% |
3 | Spanish (es) | 8,609 | 3.245% |
4 | German (de) | 7,364 | 2.775% |
5 | Portuguese - Brazil (pt-br) | 3,563 | 1.343% |
6 | Italian (it) | 2,633 | 0.992% |
7 | Dutch (nl) | 2,175 | 0.820% |
8 | Danish (da) | 1,480 | 0.558% |
9 | Japanese (ja) | 651 | 0.245% |
10 | English - Great Britain (en-gb) | 502 | 0.189% |
11 | Portuguese (pt) | 473 | 0.178% |
12 | Vietnamese (vi) | 433 | 0.163% |
13 | Swedish (sv) | 420 | 0.158% |
14 | Romanian (ro) | 352 | 0.133% |
15 | Finnish (fi) | 322 | 0.121% |
16 | Hebrew (he) | 278 | 0.105% |
17 | Turkish (tr) | 245 | 0.092% |
18 | Arabic (ar) | 238 | 0.090% |
19 | Norwegian - Bokml (nb) | 233 | 0.088% |
20 | Polish (pl) | 201 | 0.076% |
21 | Chinese - Taiwan (zh-tw) | 197 | 0.074% |
22 | Lithuanian (lt) | 171 | 0.064% |
23 | Russian (ru) | 169 | 0.064% |
24 | Greek (el) | 165 | 0.062% |
25 | Hungarian (hu) | 152 | 0.057% |
Dedicated Content Management System Detection