Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 216,716 | 75.34% |
2 | French (fr) | 11,562 | 4.020% |
3 | Spanish (es) | 9,400 | 3.268% |
4 | German (de) | 8,095 | 2.814% |
5 | Portuguese - Brazil (pt-br) | 3,899 | 1.355% |
6 | Italian (it) | 2,928 | 1.018% |
7 | Dutch (nl) | 2,432 | 0.845% |
8 | Danish (da) | 1,601 | 0.557% |
9 | Japanese (ja) | 734 | 0.255% |
10 | Portuguese (pt) | 538 | 0.187% |
11 | English - Great Britain (en-gb) | 510 | 0.177% |
12 | Swedish (sv) | 481 | 0.167% |
13 | Vietnamese (vi) | 436 | 0.152% |
14 | Romanian (ro) | 382 | 0.133% |
15 | Finnish (fi) | 342 | 0.119% |
16 | Hebrew (he) | 297 | 0.103% |
17 | Norwegian - Bokml (nb) | 276 | 0.096% |
18 | Turkish (tr) | 271 | 0.094% |
19 | Arabic (ar) | 257 | 0.089% |
20 | Polish (pl) | 219 | 0.076% |
21 | Chinese - Taiwan (zh-tw) | 210 | 0.073% |
22 | Lithuanian (lt) | 200 | 0.070% |
23 | Greek (el) | 186 | 0.065% |
24 | Russian (ru) | 169 | 0.059% |
25 | Hungarian (hu) | 167 | 0.058% |
Dedicated Content Management System Detection