Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 618 | 97.78% |
2 | French (fr) | 94 | 14.87% |
3 | German (de) | 88 | 13.92% |
4 | English - Great Britain (en-gb) | 82 | 12.97% |
5 | Spanish (es) | 72 | 11.39% |
6 | Italian (it) | 43 | 6.804% |
7 | Russian (ru) | 32 | 5.063% |
8 | Japanese (ja) | 27 | 4.272% |
9 | Portuguese - Brazil (pt-br) | 19 | 3.006% |
10 | Polish (pl) | 19 | 3.006% |
11 | Dutch (nl) | 18 | 2.848% |
12 | Korean (ko) | 14 | 2.215% |
13 | Portuguese (pt) | 14 | 2.215% |
14 | Chinese (zh) | 11 | 1.741% |
15 | Chinese - China (zh-cn) | 10 | 1.582% |
16 | Chinese - Taiwan (zh-tw) | 10 | 1.582% |
17 | Turkish (tr) | 10 | 1.582% |
18 | Arabic (ar) | 9 | 1.424% |
19 | Indonesian (id) | 9 | 1.424% |
20 | Swedish (sv) | 9 | 1.424% |
21 | Vietnamese (vi) | 8 | 1.266% |
22 | Czech (cs) | 8 | 1.266% |
23 | English - Canada (en-ca) | 7 | 1.108% |
24 | Hebrew (he) | 7 | 1.108% |
25 | Greek (el) | 7 | 1.108% |
Dedicated Content Management System Detection