Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 96 | 97.96% |
2 | English - Great Britain (en-gb) | 79 | 80.61% |
3 | Spanish (es) | 27 | 27.55% |
4 | German (de) | 16 | 16.33% |
5 | French (fr) | 15 | 15.31% |
6 | English - Canada (en-ca) | 9 | 9.184% |
7 | Italian (it) | 8 | 8.163% |
8 | Russian (ru) | 8 | 8.163% |
9 | Polish (pl) | 6 | 6.122% |
10 | Czech (cs) | 6 | 6.122% |
11 | Japanese (ja) | 4 | 4.082% |
12 | Dutch (nl) | 4 | 4.082% |
13 | Catalan (ca) | 4 | 4.082% |
14 | Indonesian (id) | 3 | 3.061% |
15 | Portuguese (pt) | 3 | 3.061% |
16 | Greek (el) | 3 | 3.061% |
17 | Galician (gl) | 3 | 3.061% |
18 | Chinese - Taiwan (zh-tw) | 3 | 3.061% |
19 | Swedish (sv) | 2 | 2.041% |
20 | Slovenian (sl) | 2 | 2.041% |
21 | Romanian (ro) | 2 | 2.041% |
22 | Danish (da) | 2 | 2.041% |
23 | Chinese - China (zh-cn) | 2 | 2.041% |
24 | Chinese (zh) | 2 | 2.041% |
25 | Chinese - Traditional (zh-hant) | 2 | 2.041% |
Dedicated Content Management System Detection