Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 6,741,977 | 38.31% |
2 | German (de) | 1,001,241 | 5.69% |
3 | Spanish (es) | 690,990 | 3.927% |
4 | French (fr) | 663,136 | 3.768% |
5 | English - Great Britain (en-gb) | 592,976 | 3.37% |
6 | Russian (ru) | 360,792 | 2.05% |
7 | Italian (it) | 345,998 | 1.966% |
8 | Dutch (nl) | 308,422 | 1.753% |
9 | Polish (pl) | 238,053 | 1.353% |
10 | Japanese (ja) | 179,127 | 1.018% |
11 | Portuguese - Brazil (pt-br) | 138,952 | 0.79% |
12 | Farsi - Persian (fa) | 107,149 | 0.609% |
13 | Turkish (tr) | 93,723 | 0.533% |
14 | Danish (da) | 88,677 | 0.504% |
15 | Greek (el) | 59,581 | 0.339% |
16 | Czech (cs) | 58,498 | 0.332% |
17 | Arabic (ar) | 58,360 | 0.332% |
18 | Romanian (ro) | 56,023 | 0.318% |
19 | Portuguese (pt) | 55,470 | 0.315% |
20 | Swedish (sv) | 55,316 | 0.314% |
21 | Vietnamese (vi) | 51,780 | 0.294% |
22 | Hungarian (hu) | 45,139 | 0.257% |
23 | English - Canada (en-ca) | 41,293 | 0.235% |
24 | Chinese - China (zh-cn) | 40,724 | 0.231% |
25 | Indonesian (id) | 40,440 | 0.23% |
Dedicated Content Management System Detection