Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 7,822,778 | 38.53% |
2 | German (de) | 1,145,169 | 5.64% |
3 | French (fr) | 743,754 | 3.663% |
4 | Spanish (es) | 718,364 | 3.538% |
5 | English - Great Britain (en-gb) | 640,699 | 3.155% |
6 | Dutch (nl) | 460,976 | 2.27% |
7 | Russian (ru) | 387,276 | 1.907% |
8 | Italian (it) | 377,764 | 1.86% |
9 | Polish (pl) | 249,538 | 1.229% |
10 | Japanese (ja) | 179,609 | 0.885% |
11 | Danish (da) | 155,798 | 0.767% |
12 | Portuguese - Brazil (pt-br) | 155,296 | 0.765% |
13 | Farsi - Persian (fa) | 107,104 | 0.527% |
14 | Turkish (tr) | 98,956 | 0.487% |
15 | Arabic (ar) | 64,023 | 0.315% |
16 | Greek (el) | 63,454 | 0.312% |
17 | Czech (cs) | 62,725 | 0.309% |
18 | Swedish (sv) | 61,616 | 0.303% |
19 | Romanian (ro) | 59,922 | 0.295% |
20 | Portuguese (pt) | 59,578 | 0.293% |
21 | Vietnamese (vi) | 56,072 | 0.276% |
22 | Hungarian (hu) | 49,708 | 0.245% |
23 | English - Canada (en-ca) | 49,655 | 0.245% |
24 | Chinese - China (zh-cn) | 48,103 | 0.237% |
25 | Indonesian (id) | 44,285 | 0.218% |
Dedicated Content Management System Detection