Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Cloudflare | 18,982 | 15.00% |
2 | Amazon.com | 14,830 | 11.72% |
3 | DigitalOcean, LLC | 10,795 | 8.529% |
4 | Hetzner | 4,712 | 3.723% |
5 | OVHcloud | 4,658 | 3.680% |
6 | GoDaddy | 2,993 | 2.365% |
7 | Google Inc. | 2,639 | 2.085% |
8 | Linode, LLC | 1,933 | 1.527% |
9 | Hostgator | 1,434 | 1.133% |
10 | Namecheap, Inc. | 1,400 | 1.106% |
11 | Transip B.V. | 1,244 | 0.983% |
12 | Microsoft Corporation | 1,132 | 0.894% |
13 | Bluehost | 1,124 | 0.888% |
14 | Hostinger International Limite... | 963 | 0.761% |
15 | Contabo | 945 | 0.747% |
16 | Vultr | 931 | 0.736% |
17 | 1&1 Internet | 928 | 0.733% |
18 | SoftLayer Technologies Inc. | 809 | 0.639% |
19 | Alibaba Group | 769 | 0.608% |
20 | Liquid Web, L.L.C | 676 | 0.534% |
21 | Rackspace Hosting | 614 | 0.485% |
22 | InMotion Hosting, Inc. | 470 | 0.371% |
23 | Combell NV | 462 | 0.365% |
24 | REG.RU | 455 | 0.360% |
25 | PDR | 453 | 0.358% |
Dedicated Content Management System Detection