Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | 1&1 Internet | 4 | 19.05% |
2 | Vodafone | 3 | 14.29% |
3 | Deutsche Telekom | 2 | 9.524% |
4 | Dirk Rossmann GmbH | 1 | 4.762% |
5 | Fastly | 1 | 4.762% |
6 | PT. NAP Info Lintas Nusa | 1 | 4.762% |
7 | Serverius BV | 1 | 4.762% |
8 | Google Inc. | 1 | 4.762% |
9 | Far EasTone Telecommunications | 1 | 4.762% |
10 | HomeAway.com | 1 | 4.762% |
11 | NCS DataCom | 1 | 4.762% |
12 | Bluehost | 1 | 4.762% |
13 | RCN | 1 | 4.762% |
14 | Innsbrucker Kommunalbetriebe A... | 1 | 4.762% |
15 | Telia Latvija SIA | 1 | 4.762% |
16 | Tiggee LLC | 1 | 4.762% |
Dedicated Content Management System Detection