Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | OVHcloud | 4 | 8.333% |
2 | Mittwald | 4 | 8.333% |
3 | Amazon.com | 3 | 6.250% |
4 | Hetzner | 3 | 6.250% |
5 | DomainFactory | 3 | 6.250% |
6 | Strato AG | 3 | 6.250% |
7 | Microsoft Corporation | 2 | 4.167% |
8 | Renater | 2 | 4.167% |
9 | Google Inc. | 2 | 4.167% |
10 | 1&1 Internet | 2 | 4.167% |
11 | Envia Tel | 2 | 4.167% |
12 | Reseau d'informations scienti... | 1 | 2.083% |
13 | Universidad de Costa Rica | 1 | 2.083% |
14 | Department of Culture and the ... | 1 | 2.083% |
15 | NEC Australia Pty Ltd | 1 | 2.083% |
16 | GITN Sdn Berhad | 1 | 2.083% |
17 | Cloudflare | 1 | 2.083% |
18 | European Parliament | 1 | 2.083% |
19 | Commission of the European Com... | 1 | 2.083% |
20 | European Commission | 1 | 2.083% |
21 | Soprado | 1 | 2.083% |
22 | Deutsche Telekom | 1 | 2.083% |
23 | Fastly | 1 | 2.083% |
24 | Servers Australia | 1 | 2.083% |
25 | Digital Pacific Pty Ltd Austra... | 1 | 2.083% |
Dedicated Content Management System Detection