Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Mittwald | 10,275 | 13.03% |
2 | Hetzner | 9,939 | 12.60% |
3 | DomainFactory | 4,803 | 6.090% |
4 | 1&1 Internet | 3,059 | 3.878% |
5 | Host Europe | 2,397 | 3.039% |
6 | ALL INKL | 2,177 | 2.760% |
7 | SEDO GmbH | 1,731 | 2.195% |
8 | Strato AG | 1,556 | 1.973% |
9 | OVHcloud | 1,362 | 1.727% |
10 | Amazon.com | 1,337 | 1.695% |
11 | PlusServer GmbH | 1,028 | 1.303% |
12 | World4You Internet Services Gm... | 873 | 1.107% |
13 | Cloudflare | 813 | 1.031% |
14 | eww ag | 768 | 0.974% |
15 | A1.net | 707 | 0.896% |
16 | METANET | 704 | 0.893% |
17 | Deutsche Telekom | 674 | 0.855% |
18 | myNet GmbH | 645 | 0.818% |
19 | Nessus | 620 | 0.786% |
20 | hotze.com GmbH | 596 | 0.756% |
21 | Liberty Global | 593 | 0.752% |
22 | abaton | 587 | 0.744% |
23 | InterNetX | 540 | 0.685% |
24 | 23Media GmbH | 511 | 0.648% |
25 | United Domains | 505 | 0.640% |
Dedicated Content Management System Detection