Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Mittwald | 10,315 | 12.71% |
2 | Hetzner | 9,567 | 11.79% |
3 | DomainFactory | 4,420 | 5.447% |
4 | 1&1 Internet | 3,001 | 3.698% |
5 | Host Europe | 2,434 | 2.999% |
6 | ALL INKL | 2,182 | 2.689% |
7 | SEDO GmbH | 2,048 | 2.524% |
8 | Strato AG | 1,511 | 1.862% |
9 | Amazon.com | 1,430 | 1.762% |
10 | OVHcloud | 1,095 | 1.349% |
11 | Cloudflare | 842 | 1.038% |
12 | World4You Internet Services Gm... | 835 | 1.029% |
13 | PlusServer GmbH | 814 | 1.003% |
14 | eww ag | 740 | 0.912% |
15 | InterNetX | 732 | 0.902% |
16 | A1.net | 684 | 0.843% |
17 | METANET | 674 | 0.831% |
18 | Deutsche Telekom | 664 | 0.818% |
19 | Nessus | 654 | 0.806% |
20 | myNet GmbH | 637 | 0.785% |
21 | abaton | 589 | 0.726% |
22 | Liberty Global | 561 | 0.691% |
23 | hotze.com GmbH | 557 | 0.686% |
24 | 23Media GmbH | 509 | 0.627% |
25 | United Domains | 494 | 0.609% |
Dedicated Content Management System Detection