Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Host Networks | 182 | 66.42% |
2 | UpCloud | 12 | 4.38% |
3 | Amazon.com | 8 | 2.92% |
4 | Dreamscape Networks Limited | 6 | 2.19% |
5 | Cloudflare | 6 | 2.19% |
6 | Google Inc. | 4 | 1.46% |
7 | Digital Pacific Pty Ltd Aust... | 3 | 1.095% |
8 | Synergy Wholesale | 3 | 1.095% |
9 | WebCentral | 3 | 1.095% |
10 | Squarespace, Inc. | 2 | 0.73% |
11 | Microsoft Corporation | 2 | 0.73% |
12 | Key-Systems GmbH | 2 | 0.73% |
13 | Exetel System Administrator | 1 | 0.365% |
14 | Optus | 1 | 0.365% |
15 | SiteGround | 1 | 0.365% |
16 | Wix.com | 1 | 0.365% |
17 | Tesserent Pty | 1 | 0.365% |
18 | Vertical Telecoms, Broadband... | 1 | 0.365% |
19 | Catholic Network Australia | 1 | 0.365% |
20 | Alpha Layer Pty | 1 | 0.365% |
21 | BALLARAT AND QUEEN'S ANGLICA... | 1 | 0.365% |
22 | Fastly | 1 | 0.365% |
23 | GoDaddy | 1 | 0.365% |
24 | iiNet | 1 | 0.365% |
25 | DigitalOcean | 1 | 0.365% |
Dedicated Content Management System Detection