Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | PTisp | 130 | 83.87% |
2 | Host Europe | 2 | 1.290% |
3 | NOS COMUNICACOES, S.A. | 2 | 1.290% |
4 | OVHcloud | 2 | 1.290% |
5 | Google Inc. | 1 | 0.645% |
6 | Fiber Grid Inc | 1 | 0.645% |
7 | ONI Telecom | 1 | 0.645% |
8 | Hetzner | 1 | 0.645% |
9 | InMotion Hosting, Inc. | 1 | 0.645% |
Dedicated Content Management System Detection