Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 2,798 | 55.02% |
2 | Hivelocity | 67 | 1.318% |
3 | Cloudflare | 61 | 1.2% |
4 | Donweb | 30 | 0.59% |
5 | Google Inc. | 30 | 0.59% |
6 | GoDaddy | 15 | 0.295% |
7 | LatinCloud | 13 | 0.256% |
8 | NUTHOST | 12 | 0.236% |
9 | Hostinger International Limi... | 12 | 0.236% |
10 | Hostgator | 11 | 0.216% |
11 | Bluehost | 10 | 0.197% |
12 | OVHcloud | 9 | 0.177% |
13 | Tray | 9 | 0.177% |
14 | Shopify, Inc. | 9 | 0.177% |
15 | IPLAN | 8 | 0.157% |
16 | Unified Layer | 8 | 0.157% |
17 | Hospedagem.Net | 8 | 0.157% |
18 | Locaweb | 6 | 0.118% |
19 | Hetzner | 4 | 0.079% |
20 | Rackspace Hosting | 4 | 0.079% |
21 | NĂșcleo de Inf. e Coord. do P... | 4 | 0.079% |
22 | HostDime | 4 | 0.079% |
23 | Wix.com | 3 | 0.059% |
24 | PrivateSystems | 3 | 0.059% |
25 | IFX Corporation | 3 | 0.059% |
Dedicated Content Management System Detection