Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 772 | 69.49% |
2 | Google Inc. | 10 | 0.9% |
3 | Squarespace, Inc. | 9 | 0.81% |
4 | Cloudflare | 7 | 0.63% |
5 | 1&1 Internet | 3 | 0.27% |
6 | Dreamscape Networks Limited | 3 | 0.27% |
7 | Confluence Networks Inc | 2 | 0.18% |
8 | Namecheap, Inc. | 2 | 0.18% |
9 | GoDaddy | 2 | 0.18% |
10 | Hurricane Electric, Inc. | 2 | 0.18% |
11 | OVHcloud | 1 | 0.09% |
12 | F5 | 1 | 0.09% |
13 | Tucows Inc. | 1 | 0.09% |
14 | Linode, LLC | 1 | 0.09% |
15 | WestHost | 1 | 0.09% |
16 | Shopify, Inc. | 1 | 0.09% |
17 | Automattic, Inc | 1 | 0.09% |
18 | Advanced Hosting | 1 | 0.09% |
19 | SEDO GmbH | 1 | 0.09% |
20 | The Producers, Inc. | 1 | 0.09% |
21 | Voodoo.com | 1 | 0.09% |
22 | Bluehost | 1 | 0.09% |
23 | Vultr | 1 | 0.09% |
Dedicated Content Management System Detection