Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 32 | 27.59% |
2 | Google Inc. | 13 | 11.21% |
3 | Cloudflare | 9 | 7.759% |
4 | Pantheon | 7 | 6.034% |
5 | GARR | 6 | 5.172% |
6 | DigitalOcean, LLC | 5 | 4.310% |
7 | Rackspace Hosting | 5 | 4.310% |
8 | SiteGround | 4 | 3.448% |
9 | Liquid Web | 4 | 3.448% |
10 | Bluehost | 4 | 3.448% |
11 | Entidad Publica Empresarial | 4 | 3.448% |
12 | Digital Pacific Pty Ltd Austra... | 3 | 2.586% |
13 | Consorci de Serveis Universita... | 3 | 2.586% |
14 | Dreamscape Networks Limited | 3 | 2.586% |
15 | GoDaddy | 3 | 2.586% |
16 | ESnet | 3 | 2.586% |
17 | DreamHost | 2 | 1.724% |
18 | Squarespace, Inc. | 2 | 1.724% |
19 | Hostgator | 2 | 1.724% |
20 | 1&1 Internet | 2 | 1.724% |
21 | Suresupport | 2 | 1.724% |
22 | Servers Australia | 2 | 1.724% |
23 | University of the Philippines ... | 2 | 1.724% |
24 | Hetzner | 2 | 1.724% |
25 | OVHcloud | 2 | 1.724% |
Dedicated Content Management System Detection