Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Zitcom A/S | 576 | 72.64% |
2 | VNET | 59 | 7.440% |
3 | IS Infostruktura | 16 | 2.018% |
4 | Cloudflare | 13 | 1.639% |
5 | One.com A/S | 4 | 0.504% |
6 | Rackray | 4 | 0.504% |
7 | UAB Baltnetos komunikacijos | 4 | 0.504% |
8 | Telia Lietuva | 4 | 0.504% |
9 | FirstVDS | 2 | 0.252% |
10 | Aruba S.p.A. | 2 | 0.252% |
11 | Powerhosting Aps | 2 | 0.252% |
12 | Hetzner | 2 | 0.252% |
13 | Hostnordic A/S | 1 | 0.126% |
14 | DigitalOcean, LLC | 1 | 0.126% |
15 | Gratis DNS | 1 | 0.126% |
16 | Aura Fiber OE A/S | 1 | 0.126% |
17 | EnergiMidt Fiberbredband A/S | 1 | 0.126% |
18 | DanaWeb | 1 | 0.126% |
19 | ENTER S.r.l. | 1 | 0.126% |
20 | UAB Cgates | 1 | 0.126% |
21 | LIThuanian Electronic Research... | 1 | 0.126% |
22 | InternetVikings | 1 | 0.126% |
23 | Flexential | 1 | 0.126% |
24 | Shopify, Inc. | 1 | 0.126% |
25 | Squarespace, Inc. | 1 | 0.126% |
Dedicated Content Management System Detection