Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | GoDaddy | 33 | 10.71% |
2 | Dreamscape Networks Limited | 13 | 4.221% |
3 | Bluehost | 10 | 3.247% |
4 | Hostgator | 9 | 2.922% |
5 | 1&1 Internet | 8 | 2.597% |
6 | Newfold Digital | 7 | 2.273% |
7 | Amazon.com | 6 | 1.948% |
8 | Sucuri | 5 | 1.623% |
9 | HostPapa | 4 | 1.299% |
10 | Cloudflare | 4 | 1.299% |
11 | World4You Internet Services ... | 4 | 1.299% |
12 | Argeweb | 4 | 1.299% |
13 | Amsio B.V. | 4 | 1.299% |
14 | WebCentral | 4 | 1.299% |
15 | OVHcloud | 3 | 0.974% |
16 | Hetzner | 3 | 0.974% |
17 | Strato AG | 3 | 0.974% |
18 | Liquid Web | 3 | 0.974% |
19 | F5 | 3 | 0.974% |
20 | Google Inc. | 3 | 0.974% |
21 | InMotion Hosting, Inc. | 3 | 0.974% |
22 | Synergy Wholesale | 3 | 0.974% |
23 | Aptum Technologies | 3 | 0.974% |
24 | One.com A/S | 3 | 0.974% |
25 | ManagedWay | 2 | 0.649% |
Dedicated Content Management System Detection