Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | 1&1 Internet | 76 | 15.02% |
2 | DomainFactory | 50 | 9.881% |
3 | Hetzner | 42 | 8.300% |
4 | ALL INKL | 41 | 8.103% |
5 | Host Europe | 40 | 7.905% |
6 | Strato AG | 26 | 5.138% |
7 | Mittwald | 18 | 3.557% |
8 | METANET | 10 | 1.976% |
9 | Deutsche Telekom | 9 | 1.779% |
10 | World4You Internet Services Gm... | 8 | 1.581% |
11 | Hostpoint | 6 | 1.186% |
12 | Envia Tel | 6 | 1.186% |
13 | Amazon.com | 5 | 0.988% |
14 | Liberty Global | 5 | 0.988% |
15 | green.ch AG | 5 | 0.988% |
16 | Contabo | 4 | 0.791% |
17 | PlusServer GmbH | 4 | 0.791% |
18 | cyon GmbH | 4 | 0.791% |
19 | myLoc managed IT | 4 | 0.791% |
20 | Cloudflare | 4 | 0.791% |
21 | netcup GmbH | 4 | 0.791% |
22 | M-net | 3 | 0.593% |
23 | Keyweb AG | 3 | 0.593% |
24 | Nessus | 3 | 0.593% |
25 | AtNOC Clemens Zauner e.U. | 3 | 0.593% |
Dedicated Content Management System Detection