Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Squarespace, Inc. | 2,587 | 29.94% |
2 | Amazon.com | 1,178 | 13.63% |
3 | Google Inc. | 1,041 | 12.05% |
4 | Cloudflare | 394 | 4.56% |
5 | DigitalOcean | 196 | 2.269% |
6 | Bodis, LLC | 127 | 1.47% |
7 | GoDaddy | 125 | 1.447% |
8 | Dreamscape Networks Limited | 113 | 1.308% |
9 | Microsoft Corporation | 102 | 1.181% |
10 | Automattic, Inc | 98 | 1.134% |
11 | Fastly | 93 | 1.076% |
12 | Pantheon | 87 | 1.007% |
13 | Akamai Technologies | 86 | 0.995% |
14 | Trellian | 83 | 0.961% |
15 | OVHcloud | 69 | 0.799% |
16 | 1&1 Internet | 69 | 0.799% |
17 | Linode, LLC | 65 | 0.752% |
18 | Liquid Web | 64 | 0.741% |
19 | Bluehost | 62 | 0.718% |
20 | Unified Layer | 60 | 0.694% |
21 | CloudInnovation infrastructure | 56 | 0.648% |
22 | Vultr | 54 | 0.625% |
23 | SEDO GmbH | 48 | 0.556% |
24 | Namecheap, Inc. | 43 | 0.498% |
25 | Shopify, Inc. | 42 | 0.486% |
Dedicated Content Management System Detection