Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 70 | 38.25% |
2 | Akamai Technologies | 24 | 13.11% |
3 | Imperva | 20 | 10.93% |
4 | Microsoft Corporation | 16 | 8.743% |
5 | Cloudflare | 9 | 4.918% |
6 | Secretaria de Estado de Admi... | 7 | 3.825% |
7 | Google Inc. | 4 | 2.186% |
8 | Rackspace Hosting | 4 | 2.186% |
9 | State of Minnesota | 3 | 1.639% |
10 | Pantheon | 2 | 1.093% |
11 | Fastly | 2 | 1.093% |
12 | Deft | 2 | 1.093% |
13 | MATTEL | 2 | 1.093% |
14 | Interned Services | 2 | 1.093% |
15 | Telenor Norge | 2 | 1.093% |
16 | SoftLayer Technologies Inc. | 2 | 1.093% |
17 | Software AG | 2 | 1.093% |
18 | Conopco | 2 | 1.093% |
19 | Arsys | 2 | 1.093% |
20 | NeuStar, Inc | 2 | 1.093% |
21 | University of Arizona | 1 | 0.546% |
22 | Weebly, Inc. | 1 | 0.546% |
23 | Siemens Corporation | 1 | 0.546% |
24 | University of Massachusetts ... | 1 | 0.546% |
25 | University of Massachusetts ... | 1 | 0.546% |
Dedicated Content Management System Detection