Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Deninet Ltd | 109 | 3.325% |
2 | Magyar Telekom Group | 72 | 2.196% |
3 | Servergarden Hosting | 71 | 2.166% |
4 | KIFU (Governmental Info Tech... | 62 | 1.891% |
5 | Rackforest | 60 | 1.83% |
6 | Cloudflare | 48 | 1.464% |
7 | Hetzner | 48 | 1.464% |
8 | Invitel | 47 | 1.434% |
9 | ACE Telecom Kft | 42 | 1.281% |
10 | Amazon.com | 38 | 1.159% |
11 | Websupport s.r.o. | 35 | 1.068% |
12 | ATW Internet Kft. | 30 | 0.915% |
13 | Azonnal Kft | 30 | 0.915% |
14 | 3 In 1 Hosting | 25 | 0.763% |
15 | EZIT | 22 | 0.671% |
16 | Viacom Informatics Ltd. | 19 | 0.58% |
17 | DigitalOcean | 15 | 0.458% |
18 | NISZ | 14 | 0.427% |
19 | Linode, LLC | 14 | 0.427% |
20 | Telenor Hungary | 13 | 0.397% |
21 | INTEGRITY Informatics Ltd. | 12 | 0.366% |
22 | Macronet System Kft | 11 | 0.336% |
23 | UPC Hungary | 10 | 0.305% |
24 | Dravanet Co Ltd. | 10 | 0.305% |
25 | SzerverPlex.hu KFT. | 9 | 0.275% |
Dedicated Content Management System Detection