Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 36 | 48.0% |
2 | Akamai Technologies | 24 | 32.0% |
3 | Cloudflare | 12 | 16.0% |
4 | Fastly | 10 | 13.33% |
5 | Microsoft Corporation | 9 | 12.0% |
6 | Imperva | 8 | 10.67% |
7 | Google Inc. | 6 | 8.0% |
8 | Oracle | 4 | 5.333% |
9 | Verizon Communications | 3 | 4.0% |
10 | Edgecast Inc | 3 | 4.0% |
11 | Rackspace Hosting | 3 | 4.0% |
12 | Pantheon | 3 | 4.0% |
13 | Hewlett Packard Enterprise | 2 | 2.667% |
14 | F5 | 2 | 2.667% |
15 | Intuit Inc. | 1 | 1.333% |
16 | Adobe Systems Software Irela... | 1 | 1.333% |
17 | Adobe Systems Inc. | 1 | 1.333% |
18 | IHNetworks, LLC | 1 | 1.333% |
19 | Automattic, Inc | 1 | 1.333% |
20 | Booking.com | 1 | 1.333% |
21 | Cisco Systems, Inc. | 1 | 1.333% |
22 | McAfee | 1 | 1.333% |
23 | Canon | 1 | 1.333% |
24 | Liquid Web | 1 | 1.333% |
25 | HSBC Group | 1 | 1.333% |
Dedicated Content Management System Detection