Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 209 | 6.349% |
2 | OVHcloud | 204 | 6.197% |
3 | Cloudflare | 157 | 4.769% |
4 | Pantheon | 110 | 3.341% |
5 | Hetzner | 107 | 3.25% |
6 | Aruba S.p.A. | 91 | 2.764% |
7 | Hosting Ukraine | 74 | 2.248% |
8 | DigitalOcean | 55 | 1.671% |
9 | CERN - European Organization... | 54 | 1.64% |
10 | Agence De l'Informatique de ... | 45 | 1.367% |
11 | Imperva | 44 | 1.337% |
12 | Microsoft Corporation | 40 | 1.215% |
13 | Combell NV | 36 | 1.094% |
14 | Google Inc. | 33 | 1.002% |
15 | Hariduse Infotehnoloogia Sih... | 26 | 0.79% |
16 | Linode, LLC | 24 | 0.729% |
17 | Freehost | 22 | 0.668% |
18 | Information und Technik Nord... | 20 | 0.608% |
19 | GoDaddy | 20 | 0.608% |
20 | Hostpro | 20 | 0.608% |
21 | Microhost | 20 | 0.608% |
22 | Beget | 19 | 0.577% |
23 | Host Europe | 17 | 0.516% |
24 | ALL INKL | 16 | 0.486% |
25 | BestHosting.ua | 16 | 0.486% |
Dedicated Content Management System Detection