Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 6 | 37.5% |
2 | Google Inc. | 3 | 18.75% |
3 | Beget | 1 | 6.25% |
4 | Microsoft Corporation | 1 | 6.25% |
5 | SURFnet bv | 1 | 6.25% |
6 | Internet Archive | 1 | 6.25% |
7 | SiteGround | 1 | 6.25% |
8 | NeuStar, Inc | 1 | 6.25% |
9 | Cloudflare | 1 | 6.25% |
10 | Vultr | 1 | 6.25% |
11 | CenturyLink Business | 1 | 6.25% |
12 | Choopa, LLC | 1 | 6.25% |
13 | Linode, LLC | 1 | 6.25% |
14 | DigitalOcean, LLC | 1 | 6.25% |
15 | OVHcloud | 1 | 6.25% |
16 | True | 1 | 6.25% |
17 | Gandi.net | 1 | 6.25% |
18 | One.com A/S | 1 | 6.25% |
19 | Hostinger International Limi... | 1 | 6.25% |
20 | Antagonist | 1 | 6.25% |
Dedicated Content Management System Detection