Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | OVHcloud | 2 | 16.67% |
2 | Pantheon | 1 | 8.333% |
3 | DigitalOcean | 1 | 8.333% |
4 | Nazwa.pl | 1 | 8.333% |
5 | Hostgator | 1 | 8.333% |
6 | Hostinger International Limi... | 1 | 8.333% |
7 | clouding.io | 1 | 8.333% |
8 | phoenixNAP | 1 | 8.333% |
9 | Cloudflare | 1 | 8.333% |
Dedicated Content Management System Detection