Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 62 | 54.39% |
2 | Cloudflare | 37 | 32.46% |
3 | Google Inc. | 36 | 31.58% |
4 | Microsoft Corporation | 23 | 20.18% |
5 | DigitalOcean | 22 | 19.3% |
6 | Fastly | 22 | 19.3% |
7 | Pantheon | 18 | 15.79% |
8 | GoDaddy | 15 | 13.16% |
9 | Akamai Technologies | 11 | 9.649% |
10 | Sucuri | 11 | 9.649% |
11 | Squarespace, Inc. | 10 | 8.772% |
12 | Rackspace Hosting | 10 | 8.772% |
13 | Wix.com | 10 | 8.772% |
14 | Liquid Web | 10 | 8.772% |
15 | Bluehost | 9 | 7.895% |
16 | Digital Pacific Pty Ltd Aust... | 9 | 7.895% |
17 | Synergy Wholesale | 9 | 7.895% |
18 | F5 | 9 | 7.895% |
19 | Imperva | 8 | 7.018% |
20 | Linode, LLC | 8 | 7.018% |
21 | OVHcloud | 8 | 7.018% |
22 | Vultr | 7 | 6.14% |
23 | West Corporation | 7 | 6.14% |
24 | Hostgator | 6 | 5.263% |
25 | Weebly, Inc. | 6 | 5.263% |
Dedicated Content Management System Detection