Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 42 | 50.6% |
2 | Pantheon | 20 | 24.1% |
3 | Google Inc. | 19 | 22.89% |
4 | Cloudflare | 18 | 21.69% |
5 | Fastly | 15 | 18.07% |
6 | Microsoft Corporation | 13 | 15.66% |
7 | DigitalOcean | 10 | 12.05% |
8 | Entidad Publica Empresarial | 8 | 9.639% |
9 | Akamai Technologies | 7 | 8.434% |
10 | Advanced Hosting | 6 | 7.229% |
11 | WP Engine | 5 | 6.024% |
12 | Squarespace, Inc. | 5 | 6.024% |
13 | Automattic, Inc | 5 | 6.024% |
14 | Imperva | 4 | 4.819% |
15 | Bluehost | 3 | 3.614% |
16 | GoDaddy | 3 | 3.614% |
17 | Sucuri | 3 | 3.614% |
18 | Rackspace Hosting | 3 | 3.614% |
19 | Linode, LLC | 3 | 3.614% |
20 | SURFnet bv | 3 | 3.614% |
21 | DreamHost | 2 | 2.41% |
22 | Hostgator | 2 | 2.41% |
23 | Suresupport | 2 | 2.41% |
24 | Lumen | 2 | 2.41% |
25 | University of Washington | 2 | 2.41% |
Dedicated Content Management System Detection