Rank | Host | Total Domains | Percent |
---|---|---|---|
26 | Hostinger International Limi... | 12 | 0.556% |
27 | Unified Layer | 12 | 0.556% |
28 | CenturyLink Business | 11 | 0.51% |
29 | Verizon Business | 11 | 0.51% |
30 | o2switch | 11 | 0.51% |
31 | home.pl S.A. | 11 | 0.51% |
32 | Digital Pacific Pty Ltd Aust... | 10 | 0.464% |
33 | Synergy Wholesale | 10 | 0.464% |
34 | Aruba S.p.A. | 10 | 0.464% |
35 | InMotion Hosting, Inc. | 10 | 0.464% |
36 | Defense.Net, Inc | 10 | 0.464% |
37 | A2 Hosting, Inc. | 9 | 0.417% |
38 | Vultr | 9 | 0.417% |
39 | Acens | 9 | 0.417% |
40 | Automattic, Inc | 9 | 0.417% |
41 | Namecheap, Inc. | 9 | 0.417% |
42 | DreamHost | 8 | 0.371% |
43 | AT&T | 8 | 0.371% |
44 | Wix.com | 8 | 0.371% |
45 | Zitcom A/S | 8 | 0.371% |
46 | Squarespace, Inc. | 7 | 0.325% |
47 | SiteGround | 7 | 0.325% |
48 | Media Temple, Inc. | 7 | 0.325% |
49 | Cogent Communications | 7 | 0.325% |
50 | Deutsche Telekom | 7 | 0.325% |
Dedicated Content Management System Detection