Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 26 | 22.81% |
2 | Cloud Servers Australia Pty | 13 | 11.4% |
3 | Pantheon | 8 | 7.018% |
4 | Rackspace Hosting | 3 | 2.632% |
5 | Cogent Communications | 3 | 2.632% |
6 | GoDaddy | 3 | 2.632% |
7 | ClaraNET LTD | 2 | 1.754% |
8 | DigitalOcean | 2 | 1.754% |
9 | Google Inc. | 2 | 1.754% |
10 | Cloudflare | 2 | 1.754% |
11 | Hetzner | 2 | 1.754% |
12 | iiNet | 2 | 1.754% |
13 | Cenac Towing Co. | 1 | 0.877% |
14 | PrivateSystems | 1 | 0.877% |
15 | SoftLayer Technologies Inc. | 1 | 0.877% |
16 | AT&T | 1 | 0.877% |
17 | Tata Communications | 1 | 0.877% |
18 | Microsoft Corporation | 1 | 0.877% |
19 | SimpleHelix.com | 1 | 0.877% |
20 | Imperva | 1 | 0.877% |
21 | Evocative | 1 | 0.877% |
22 | Liquid Web | 1 | 0.877% |
23 | Windstream | 1 | 0.877% |
24 | Linode, LLC | 1 | 0.877% |
25 | A1 Bulgaria | 1 | 0.877% |
Dedicated Content Management System Detection