Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 12 | 20.0% |
2 | Cloudflare | 9 | 15.0% |
3 | Microsoft Corporation | 5 | 8.333% |
4 | OVHcloud | 3 | 5.0% |
5 | Akamai Technologies | 3 | 5.0% |
6 | Google Inc. | 3 | 5.0% |
7 | Oracle | 2 | 3.333% |
8 | Entidad Publica Empresarial | 2 | 3.333% |
9 | United Nations International... | 2 | 3.333% |
10 | Linode, LLC | 2 | 3.333% |
11 | Imperva | 2 | 3.333% |
12 | World Health Organization | 1 | 1.667% |
13 | Vodafone | 1 | 1.667% |
14 | ESA | 1 | 1.667% |
15 | Fastly | 1 | 1.667% |
16 | EUROCONTROL, the European Or... | 1 | 1.667% |
17 | BELNET | 1 | 1.667% |
18 | Jisc | 1 | 1.667% |
19 | South Pacific Commission, No... | 1 | 1.667% |
20 | Vodafone Italia DSL | 1 | 1.667% |
21 | NATO-HQ | 1 | 1.667% |
22 | POST Luxembourg | 1 | 1.667% |
23 | Edgecast Inc | 1 | 1.667% |
24 | Aruba S.p.A. | 1 | 1.667% |
25 | Universidad del Pais Vasco -... | 1 | 1.667% |
Dedicated Content Management System Detection