Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Microsoft Corporation | 4 | 25.0% |
2 | Amazon.com | 4 | 25.0% |
3 | Akamai Technologies | 4 | 25.0% |
4 | Pantheon | 3 | 18.75% |
5 | National Academic Network an... | 3 | 18.75% |
6 | Cloudflare | 2 | 12.5% |
7 | Oracle | 2 | 12.5% |
8 | Equinix | 2 | 12.5% |
9 | Hostgator | 1 | 6.25% |
10 | United Nations | 1 | 6.25% |
11 | Cenac Towing Co. | 1 | 6.25% |
12 | DHL Information Services (Eu... | 1 | 6.25% |
13 | Google Inc. | 1 | 6.25% |
14 | Fastly | 1 | 6.25% |
15 | Semplify | 1 | 6.25% |
16 | OVHcloud | 1 | 6.25% |
17 | Eversource Energy Service Co... | 1 | 6.25% |
18 | Turkcell Superonline | 1 | 6.25% |
19 | Yeditepe University | 1 | 6.25% |
Dedicated Content Management System Detection