Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 8 | 11.59% |
2 | Akamai Technologies | 6 | 8.696% |
3 | PTComm | 6 | 8.696% |
4 | Cloudflare | 5 | 7.246% |
5 | 1GB LLC | 4 | 5.797% |
6 | Microsoft Corporation | 3 | 4.348% |
7 | Start LLC | 3 | 4.348% |
8 | Verizon Communications | 2 | 2.899% |
9 | Selectel | 2 | 2.899% |
10 | YANDEX LLC | 2 | 2.899% |
11 | RADIO-FSU/RADIO-MSU NETWORK ... | 2 | 2.899% |
12 | Federal State Educational In... | 2 | 2.899% |
13 | Key-Systems GmbH | 2 | 2.899% |
14 | Closed Joint-stock company A... | 2 | 2.899% |
15 | PJSC Rostelecom | 2 | 2.899% |
16 | TimeWeb | 2 | 2.899% |
17 | Strato AG | 2 | 2.899% |
18 | CJSC DataForce IP | 2 | 2.899% |
19 | Cherry Servers | 2 | 2.899% |
20 | Zet Maximum limited | 2 | 2.899% |
21 | OVHcloud | 1 | 1.449% |
22 | Media Temple, Inc. | 1 | 1.449% |
23 | Sify Limited | 1 | 1.449% |
24 | Bharti Airtel Ltd. | 1 | 1.449% |
25 | NTT Communications | 1 | 1.449% |
Dedicated Content Management System Detection