Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Serverius BV | 22 | 7.483% |
2 | Amazon.com | 13 | 4.422% |
3 | FirstVDS | 13 | 4.422% |
4 | Hetzner | 11 | 3.741% |
5 | Cloudflare | 10 | 3.401% |
6 | Hostland LTD | 10 | 3.401% |
7 | OVHcloud | 8 | 2.721% |
8 | Akamai Technologies | 7 | 2.381% |
9 | PTComm | 7 | 2.381% |
10 | Microsoft Corporation | 6 | 2.041% |
11 | CityTelecom | 6 | 2.041% |
12 | Colocall Ltd. | 6 | 2.041% |
13 | PJSC Rostelecom | 5 | 1.701% |
14 | Kazakhtelecom | 5 | 1.701% |
15 | TimeWeb | 4 | 1.361% |
16 | ISPserver | 4 | 1.361% |
17 | PS Internet Company LLC | 4 | 1.361% |
18 | Google Inc. | 3 | 1.02% |
19 | Oracle | 3 | 1.02% |
20 | Beget | 3 | 1.02% |
21 | ER-Telecom Holding | 3 | 1.02% |
22 | Closed Joint-stock company A... | 3 | 1.02% |
23 | НИКС | 3 | 1.02% |
24 | DDoS Guard | 3 | 1.02% |
25 | DigitalOcean | 3 | 1.02% |
Dedicated Content Management System Detection