Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 14 | 32.56% |
2 | Akamai Technologies | 13 | 30.23% |
3 | Cloudflare | 11 | 25.58% |
4 | Microsoft Corporation | 5 | 11.63% |
5 | Google Inc. | 4 | 9.302% |
6 | Fastly | 3 | 6.977% |
7 | OVHcloud | 3 | 6.977% |
8 | Hetzner | 2 | 4.651% |
9 | Booking.com | 1 | 2.326% |
10 | Hostinger International Limi... | 1 | 2.326% |
11 | Hewlett Packard Enterprise | 1 | 2.326% |
12 | UNITED PARCEL SERVICE | 1 | 2.326% |
13 | Rackspace Hosting | 1 | 2.326% |
14 | Internet Archive | 1 | 2.326% |
15 | Ricoh | 1 | 2.326% |
16 | BASF | 1 | 2.326% |
17 | Key-Systems GmbH | 1 | 2.326% |
18 | Imperva | 1 | 2.326% |
19 | F5 | 1 | 2.326% |
20 | Symantec | 1 | 2.326% |
21 | DHL Information Services (Eu... | 1 | 2.326% |
22 | Oracle | 1 | 2.326% |
23 | Equinix | 1 | 2.326% |
24 | Transip B.V. | 1 | 2.326% |
25 | Capitalonline Data Service C... | 1 | 2.326% |
Dedicated Content Management System Detection