Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 27,793 | 8.063% |
2 | Cloudflare | 19,439 | 5.639% |
3 | OVHcloud | 10,142 | 2.942% |
4 | Pantheon | 7,687 | 2.23% |
5 | Hetzner | 6,287 | 1.824% |
6 | Google Inc. | 5,611 | 1.628% |
7 | DigitalOcean | 4,753 | 1.379% |
8 | Akamai Technologies | 4,240 | 1.23% |
9 | Microsoft Corporation | 3,517 | 1.02% |
10 | Unified Layer | 3,010 | 0.873% |
11 | GoDaddy | 2,834 | 0.822% |
12 | 1&1 Internet | 2,806 | 0.814% |
13 | Combell NV | 2,777 | 0.806% |
14 | Liquid Web | 2,394 | 0.694% |
15 | Rackspace Hosting | 2,054 | 0.596% |
16 | Fastly | 1,949 | 0.565% |
17 | Host Europe | 1,527 | 0.443% |
18 | Linode, LLC | 1,524 | 0.442% |
19 | Imperva | 1,515 | 0.439% |
20 | Sucuri | 1,292 | 0.375% |
21 | InMotion Hosting, Inc. | 1,244 | 0.361% |
22 | A2 Hosting, Inc. | 1,186 | 0.344% |
23 | Bluehost | 1,008 | 0.292% |
24 | Aruba S.p.A. | 987 | 0.286% |
25 | CSC | 942 | 0.273% |
Dedicated Content Management System Detection